CFD Markets
FX Solutions provides traders with a variety of global trading opportunities across
multiple international markets.
Some of our new markets may expire in the coming days; please see our market information sheet below for the full list of markets you can trade on and for more information on our expiry dates.
Some of our new markets may expire in the coming days; please see our market information sheet below for the full list of markets you can trade on and for more information on our expiry dates.

Instrument |
Underlying |
Spread |
Min Trade |
Leverage |
Trading Hours |
Expiry |
| US crude (new) | NYMEX WTI CRUDE FUTURE | As low as 7PTS | 100 | 25:1 | 18:00-17:15 ET | Click for details |
| UK crude (new) | BRENT CRUDE FUTURE | As low as 7PTS | 100 | 25:1 | 01:00-23:00 UK time | Click for details |
| Sugar 11 (new) | SUGAR No 11 ICE FUTURE | As low as 9PTS | 100 | 25:1 | 03:30-14:00 ET | Click for details |
| US Dollar Index (new) | USDOLLAR INDEX ICE FUTURE | As low as 13PTS | 100 | 50:1 | 20:00-17:00 ET | Click for details |
| Copper (new) | HIGH-GRADE COPPER CMX FUTURE | As low as 0.45PTS | 20 | 20:1 | 18:00-17:15 ET | Click for details |
| Corn (new) | CBOT CORN FUTURE | As low as 2.25PTS | 4 | 20:1 | 00:00-19:15 Break in trading at 07:15-09:30 CT | Click for details |
| Soybeans (new) | CBOT SOYBEAN FUTURE | As low as 2.25PTS | 4 | 25:1 | 00:00-19:15 CT, Break in trading at 07:15-09:30 | Click for details |
| UK 100 | FTSE | As low as 2 | 1 | 200:1 | 24 hours * | None |
| AUS 200 | ASX200 | As low as 2 | 1 | 200:1 | 24 hours ** | None |
| Wall Street | Dow | As low as 4 | 1 | 200:1 | 24 hours * | None |
| US Tech 100 | Nasdaq | As low as 2 | 1 | 200:1 | 24 hours * | None |
| France 40 | CAC | As low as 2 | 1 | 50:1 | Market Hours | None |
| Germany 30 | DAX | As low as 2 | 1 | 200:1 | 24 hours * | None |
| Hong Kong 40 | Hang Seng | As low as 20 | 1 | 50:1 | Market Hours | None |
| US SP 500 | S&P 500 | As low as 0.6 | 1 | 200:1 | 24 hours * | None |
| EU Stocks 50 | DJ Stoxx 50 | As low as 2 | 1 | 50:1 | Market Hours | None |
| Japan 225 | Nikkei | As low as 20 | 100 | 200:1 | 24 hours *** | None |
Spreads listed above are only available when the underlying market is open.
* Market is closed from 16:15 Eastern Time (US) to 16:30 Eastern Time (US)
**Market is closed from 16:00 Eastern Time (US) to 19:50 Eastern Time (US) and 00:30 Eastern Time (US) to 01:10 Eastern Time (US)
***Market is closed from 16:15 Eastern Time (US) to 16:30 Eastern Time (US) and 17:30 Eastern Time (US) to 18:00 Eastern Time (US)
While we strive to display fixed price spreads at all times, there may be occasions, however rare, where a significant market or world event may force us to widen spreads without prior notice to our clients. See our Fast Market Policy for more information.
**Market is closed from 16:00 Eastern Time (US) to 19:50 Eastern Time (US) and 00:30 Eastern Time (US) to 01:10 Eastern Time (US)
***Market is closed from 16:15 Eastern Time (US) to 16:30 Eastern Time (US) and 17:30 Eastern Time (US) to 18:00 Eastern Time (US)
While we strive to display fixed price spreads at all times, there may be occasions, however rare, where a significant market or world event may force us to widen spreads without prior notice to our clients. See our Fast Market Policy for more information.


